| Price and models |
| Price | $10/moEarly-bird price through Dec 25, locked while you stay subscribed · $100/yr | $10/mo$8 first month · $84/yr · Plus $20 · Pro $100 · Max $200 |
|---|
| Claude Sonnet 5.5 | $60/mo≈ 205M tokens | Not on GoPlus ($20) adds $20 of Top Model credits shared by Claude, GPT, Gemini and Grok |
|---|
| Claude Haiku 5.5 | $60/mo≈ 3.1B tokens | Not on GoTop Models start on Plus at $20 |
|---|
| Opus / Fable upgrade path | Plus $30 · Pro $100Opus 5.5 $200 · Fable 5.2 $500 | Pro $100 · Max $200$120 / $300 of Top Model credits shared by every Top Model |
|---|
| GPT model | GPT-6.1 Terra · $60GPT-6.1 Sol $200 on Plus | Not on GoTop Models start on Plus at $20 |
|---|
| Gemini / Grok | Gemini 4 Argon · $60Grok 4.7 $60 · Gemini 3.8 Flash $60 | Not on GoTop Models start on Plus at $20 |
|---|
| Open-weight models | 8 · up to $40 eachDeepSeek V4.1 Flash, Kimi K2.7 Code, GLM-5.3-Flash, MiniMax-M3 and more | 10 · one $60 Coding PlanDeepSeek V4.1 Flash $120 at 0.5× (Eco $220 at 0.27×) · Kimi K2.7 Code $60 · MiMo V2.6 $15 at 4× |
|---|
| Limits and billing |
| How allowances work | One pool, no multipliers$60 a month at API prices, and Sonnet 5.5 can use all of it | Two pools from Plus upGo: Coding Plan credits only. Plus and up add Top Model credits, used after the Coding Plan runs out |
|---|
| Per-model multipliers | None$1 of usage at API price is $1 of allowance | 0.27× to 4×V4.1 Flash Eco 0.27× · V4.1 Flash 0.5× · most models 1× · MiMo V2.6 4× |
|---|
| 5-hour cap | $10 across all models1/6 of monthly · Sonnet ≈ 342 requests per window | $10 of V4.1 FlashAt 0.5×, that is $5 of credits. Eco: $18 at 0.27× |
|---|
| Weekly cap | $30 across all models | $30 of V4.1 FlashAt 0.5×, that is $15 of credits. Eco: $55 at 0.27× |
|---|
| Extra usage | Reset card or upgradeNo overage charge; unused allowance does not roll over | Auto top-upReal charges up to a monthly cap the owner sets; topped-up credits never expire |
|---|
| Refund | Full refund if you've used 5% or lessMonthly or yearly | 48 hours, once per account14 days in the EU, UK and Turkey · 7 in South Korea · yearly plans not refunded |
|---|
| Teams and trust |
| Works with any agent | YesAnthropic- and OpenAI-compatible endpoints | Design app firstAPI key works in Claude Code and other agents; free-usage promos apply only inside the app |
|---|
| Team plan | Team / BusinessOne shared allowance, no 5-hour limit, seats from $5 | Per workspaceUnlimited members, no seat fee; members add no credits or concurrency |
|---|
| Public status page | YesPer-model uptime at codingpass.ai/status | Not listed |
|---|
| Verifiable request IDs | Every requestRequest ID in the response header | Not listed |
|---|